Verdrahtungskanal

Shanghai RiCheng-RCCN,specialized manufacture Verdrahtungskanal ,KabelkanalFlexibler KabelkanalSchneidwerkzeugHalogenfreier Kabelkanal.

ALL Produkte
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Verdrahtungskanal Produkte >> Verdrahtungskanal HVDRE

Verdrahtungskanal HVDRE

Verdrahtungskanal HVDRE

Verdrahtungskanal HVDRE

 

Place of Origin: China Shanghai PACK: 2M
Certified: CE...ROHS,REACH Brand Name: RCCN
Model No: HVDR
Specifications
• Usage : Fixed the bottom duct first and put wires in duct then close the cover cap.
• Feature : Composed easily, not peel, smooth match and won't be hurt.
• Construction: Composed of bottom duct and cover cap, slot holes in both side.
• Material: Made of Hardness Lead-Free PVC UL-94V0
• Color: BLUE
• Mounting Method: Standard Mounting Holes
• . Recognized continuous use temperature: +122 °F (+50 °C)

Verdrahtungskanal HVDRE Verdrahtungskanal HVDRE Verdrahtungskanal HVDRE Verdrahtungskanal HVDRE       

 
 
Part No.. W*H A B C D E F H T pack 14AWG/PCS
HVDR1616E 16*16 16 16 16 8.5 5.0 13 14.5 1.3   4-8
HVDR2020E 20*20 20 20 20 12.5 5.0 13 18.5 1.3   5-12
HVDR1525E 15*25 15 25 15 15.5 5.0 13 23.5 1.4   5-12
HVDR2025E 20*25 20 25 20 15.5 5.0 13 23.5 1.4   5-12
HVDR2525E 25*25 25 25 25 15.5 5.0 13 23.5 1.4   10-25
HVDR2530E 25*30 25 30 25 20.0 5.0 13 28.5 1.4   15-25
HVDR3030E 30*30 30 30 30 20.0 5.0 13 28.5 1.4   15-25
HVDR2233E 20*30 22 33 22 21.5 5.0 13 31.5 1.3   15-25
HVDR3333E 33*33 33 333 33 21.5 5.0 13 31.5 1.4   25-45
HVDR3535E 35*35 35 35 35 22.5 5.0 13 32.5 1.4   40-45
HVDR2540E 25*40 25 40 25 28.5 5.0 13 38.5 1.4   20-25
HVDR4040E 40*40 40 40 40 28.5 5.0 13 38.5 1.4   60-70
HVDR6040E 60*40 60 40 60 27.5 5.0 13 37.8 1.6   100-115
HVDR8040E 80*40 80 40 80 28.5 5.0 13 38.5 2.0   120-135
HVDR2545E 25*45 25 45 25 33.5 5.0 13 43.5 1.4   20-25
HVDR3345E 33*45 33 45 33 33.5 5.0 13 43.5 1.2   40-55
HVDR4545E 45*45 45 45 45 33.5 5.0 13 43.5 1.5   60-70
HVDR6545E 65*45 65 45 65 33.5 5.0 13 43.5 1.6   110-120
HVDR2550E 25*50 25 50 25 38.5 5.0 13 48.5 1.6   20-25
HVDR3050E 30*50 30 50 30 38.5 5.0 13 48.5 1.6   30-35
HVDR3550E 35*50 35 50 35 38.5 5.0 13 48.5 1.6   40-45
HVDR4050E 40*50 40 50 40 38.5 5.0 13 48.5 1.6   50-60
HVDR4550E 45*50 45 50 45 38.5 5.0 13 48.5 1.6   60-70
HVDR5050E 50*50 50 50 50 38.5 5.0 13 48.5 1.6   80-90
HVDR6050E 60*50 60 50 60 38.5 5.0 13 48.5 1.6   85-95
HVDR8050E 80*50 80 50 80 38.5 5.0 13 48.5 1.6   150-170
HVDR10050E 100*50 100 50 100 38.5 5.0 13 48.5 1.6   200-240
HVDR2060E 20*60 20 60 20 47.5 5.0 13 57.5 1.7   35-40
HVDR2560E 25*60 25 60 25 47.5 5.0 13 57.5 1.6   40-45
HVDR4060E 40*60 40 60 40 47.5 5.0 13 57.5 1.8   100-115
HVDR6060E 60*60 60 60 60 47.5 5.0 13 57.5 2.0   120-135
HVDR8060E 80*60 80 60 80 47.5 5.0 13 57.5 2.0   180-240
HVDR11060E 110*60 110 60 110 47.5 5.0 13 57.5 2.0   220-280
HVDR2565E 25*65 25 65 25 53.5 5.0 13 63.5 1.6   40-45
HVDR3365E 33*65 33 65 33 53.5 5.0 13 63.5 1.6   60-75
HVDR4565E 45*65 45 65 45 53.5 5.0 13 63.5 1.6   110-120
HVDR6565E 65*65 65 65 65 53.5 5.0 13 63.5 1.6   180-200
HVDR2580E 25*80 25 80 25 68.5 5.0 13 78.5 1.8   100-120
HVDR3080E 30*80 30 80 30 68.5 5.0 13 78.5 2.0   110-130
HVDR3580E 35*80 35 80 35 68.5 5.0 13 78.5 2.0   120-140
HVDR4080E 40*80 40 80 40 68.5 5.0 13 78.5 1.8   120-135
HVDR4580E 45*80 45 80 45 68.5 5.0 13 78.5 2.0   130-140
HVDR5080E 50*80 50 80 50 68.5 5.0 13 78.5 1.8   150-190
HVDR6080E 60*80 60 80 60 68.5 5.0 13 78.5 2.0   180-210
HVDR8080E 80*80 80 80 80 68.5 5.0 13 78.5 2.0   240-290
HVDR10080E 100*80 100 80 100 68.5 5.0 13 78.5 2.0   260-350
HVDR12080E 120*80 120 80 120 68.5 5.0 13 78.5 2.0   260-350
HVDR14080E 140*80 140 80 140 68.5 5.0 13 78.5 2.0   300-400
HVDR40100E 40*100 40 100 40 88.5 5.0 13 98.5 2.0   130-170
HVDR50100E 50*100 50 100 50 88.5 5.0 13 98.5 2.0   220-250
HVDR60100E 60*100 60 100 60 88.5 5.0 13 98.5 2.0   240-290
HVDR80100E 80*100 80 100 80 88.5 5.0 13 98.5 2.0   260-350
HVDR100100E 100*100 100 100 100 88.5 5.0 13 98.5 2.2   300-400

 

0